transportation of liquid cargo and
containers over Russia
October 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
HomeList of cargo
List of cargo
| № | Cargo name | Product density (g/cm3) |
|---|---|---|
| 1 | Alkyl benzene sulphoric acid (ABSA) | 1,205 |
| 2 | Nitric acid | 1,51 |
| 3 | Concrete additives | 1,2-1,22 |
| 4 | Vine materials | 1 |
| 5 | Diethylene glycol | 1,1 |
| 6 | Caustic alkali (caustic hydroxides) | 1,35-1,45 |
| 7 | Fats | 0,8-0,9 |
| 8 | Aminoformaldehyde resins | 1,26-1,28 |
| 9 | Lacquer | 0,9 |
| 10 | Laprol | 0,98 |
| 11 | Technical lignosulfonates | 1,2-1,26 |
| 12 | Oils | 0,9 |
| 13 | Engine oil | 0,9 |
| 14 | Vegetable oil | 0,9 |
| 15 | Melamine resins | 1,254 |
| 16 | Monoethylene glycol (MEG) | 1,1 |
| 17 | Paper bleach | 1,1 |
| 18 | Paraffinic emulsion | 0,8-0,9 |
| 19 | Impregnating resins | 1,18 |
| 20 | Solvents | 0,8-0,85 |
| 21 | Reagents | 1,25 |
| 22 | Sulphuric acid | 1,83 |
| 23 | Alcohols | 0,79 |
| 24 | Phenol formaldehyde resins | 1,18 |
| 25 | Formalin | 1,-1,1 |
| 26 | Elastopor | 1,15 |
| 27 | Apple sauce | 1,35 |










